





























































Property Attributes
- MLS#A4492991
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodBeach Villas At The Oasis
- Zip34242
- StyleSpanish/Mediterranean
- Year Built2009
- Taxes16258
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3236
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Stunning Siesta Key 4 Bedroom 3.5 Bath Multi-level Penthouse in the heart of the Village. This exquisite property offers 3,236 sq ft of living space with attached 2 car garage, private elevator to all floors, 6 exterior balconies and a large private rooftop deck with endless sparkling blue Gulf of Mexico views and amazing daily sunsets! Some interior features include, Great room concept with open living and dining room, chefs kitchen with gas stove and sub zero fridge, custom cabinetry and built ins, granite counters, wood flooring and more. There is a second living room area set up as a game room for family entertainment and vacation fun. It has a full wet bar island set up, sleeper sofa, HDTV, ping pong table and veranda deck. The master bedroom is a luxurious suite with pedestal tub and dual vanities, the 2nd bedroom has a full en-suite bath, the 3rd and 4th guest rooms share an updated bath. Venture outside to the heated pool and spa area, perfect for a BBQ, lounging or relaxing after a day at The #1 rated Siesta key beach.(only a few minutes away) Or maybe dinner and cocktails on the rooftop at sunset is another great option. This community is gated for your privacy and security. This is a top managed siesta key area rental investment as well. Excellent location to the world class beaches, restaurants and shops that Siesta has to offer. Call today to get this island penthouse in paradise!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/1/2021 | Listed $1,895,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Gated, Maintenance, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sprinkler Metered |
Facing Direction | East |
Floor Number | 3 |
Flooring | Brick/Stone, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 5640.67 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 1880.22 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener, Guest, Under Building |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | 60 lbs., 2 Pets not to exceed 75 lbs. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Property Description | Elevated, End Unit, Mid Rise, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Membrane, Tile |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Beach Villas At The Oasis |
Subdivision Name | BEACH VILLAS AT THE OASIS |
Terms | Cash, Conventional |
Township | 37 |
Unit Number | 304-S2 |
Utilities | Cable Available, Electricity Connected, Street Lights |
View | City, Pool, Water |
Water Access Type | Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Year Built | 2009 |
Zoning | RMF1 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3236.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4321.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool