













































Property Attributes
- MLS#C7440728
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 23
- Zip33983
- StyleSingle Family Residence
- Year Built2003
- Taxes2883
- Price$ 434,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2493
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
RE/MAX HARBOR REALTY
Data Source:
Stellar MLS
Property Description
This 1 owner home built by Quality Homes is ready for a new family. You can see the pride of ownership inside and out. Home sits on a double lot on a quiet cul-de-sac road. The extras here include built in storage room 6x3, built in generator panel, room for a summer kitchen that has been wired and plumbed, extra deep garage to accommodate large vehicles with an 8ft door, extra storage in the attic above entire garage, extra insulation, metal roof, accordion shutters for easy closure. A/C is under 5 yrs, appliances less than 3 yrs, Large walk in closets, 2 large kitchen pantries. Split floorplan has a pocket door closing off the guest bedrooms for privacy of your guest and the 3rd bedroom has its own bathroom and plenty of space for a sitting room if needed for multi-generational living arrangements or just extra space for workout equipment, musical instruments etc. The possibilities are endless. Schedule your appointment today. This will not last long!
Price History | |
---|---|
3/29/2021 | Listed $434,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Family Room, Formal Living Room Separate, Storage Rooms |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 290.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 24.17 |
Other Structures | Storage |
Parking Features | Garage Door Opener, Oversized |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Deep Creek |
Subdivision Name | PUNTA GORDA ISLES SEC 23 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Public |
Year Built | 2003 |
Zoning | RSF3.5 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2493.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 3587.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 157 x 120 |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18840 |
Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool