














































Property Attributes
- MLS#O5888434
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodBay View Reserve Condo
- Zip32819
- StyleCustom
- Year Built1985
- Taxes5043
- Price$ 570,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Data Source:
Stellar MLS
Property Description
Welcome to your stunning lakefront penthouse condominium, located in the exclusive guard-gated community of Bay View Preserve. This penthouse’s floor plan is truly one-of-a-kind, offering panoramic views from the 15th floor. You will reside in the tallest building in the heart of Dr. Phillips within a short distance to Restaurant Row. 1,870 square feet of total living space. It features over $150,000 in renovations, completed by the famous luxury Jones Clayton construction company. Updates include wood floors, hurricane shutters, German hurricane resistant windows and a beautiful kitchen filled with upgrades including 42-inch cabinets, stainless steel appliances, an eye-catching backsplash and granite countertops. The dining room and family room open to a breathtaking balcony with stunning views of 37-acre Spring Lake. The master bedroom faces nightly fireworks from Universal Studios and spectacular light shows from other nearby attractions. To complete your home, there is also a guest bedroom with a full bathroom as well as a laundry room. Located at the top of the building on the 15th floor, this penthouse is perfect for entertaining or simply unwinding on your private balcony. Some amenities include 24-hour manned security, 2 underground deeded parking spots just a few steps from the elevators, a spacious pool and cabana area, tennis courts, billiards room, an entertainment hall with 180-degree lake views, and a full bar with kitchen facility, fitness center, 2 elevators, large lavish lobby, meticulously landscaped grounds and just a short distance to the very popular area shopping and dining nearby.
Elementary School | Middle School | High School |
---|---|---|
Dr. Phillips Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
9/1/2020 | Listed $590,000 |
10/20/2020 | 2% - $580,000 |
3/2/2021 | 2% - $570,000 |
General Features
Additional Rooms | Family Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator |
Architectural Style | Custom |
Association Amenities | Fitness Center, Gated, Pool, Recreation Facilities, Security, Storage, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Dr. Phillips Elem |
Exterior Features | Balcony, Hurricane Shutters, Other |
Facing Direction | North |
Floor Number | 15+ |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 850.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Built in Features, Crown Molding, Eating Space In Kitchen, Elevator, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 850.00 |
Number Of Pets | 2 |
Other Structures | Cabana, Storage, Tennis Court(s) |
Parking Features | Covered, Guest, Under Building, Underground |
Pet Restrictions | Contact HOA |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property Description | Corner Unit, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Security Gate, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BAY VIEW RESERVE CONDO |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Unit Number | 15 PH |
Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
View | Water |
Water Body Name | SPRING LAKE |
Waterfront Features | Lake |
Year Built | 1985 |
Zoning | R-3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1870.00 |
Total Bedrooms | 2 |
Window Features | Drapes, ENERGY STAR Qualified Windows, Shutters, Window Treatments |
Exterior Features
Building Area Total | 1870.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Sidewalk, Street Private |
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13309 |
Otherequipment | Generator, Irrigation Equipment |
Vegetation | Mature Landscaping |
Water Frontage Feet Lake | 1000 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 1000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool