



























































Property Attributes
- MLS#O5925094
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodLake Burden South Ph I
- Zip34786
- StyleContemporary,Victorian
- Year Built2008
- Taxes7642
- Price$ 775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3904
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
In a word: Exquisite. This incredible EXECUTIVE POOL HOME is sure to impress. The home has over $100,000 in upgrades, including luxury-grade Italian Porcelain Tile throughout the entire first floor - replaced January 2021, two AC Units replaced in 2015 and 2018 (includes 10 year manufacture warranty), Double Pane Energy Star Windows, upgraded Chef's Kitchen, Turret Staircase, and custom interior doors. The first floor layout is perfect with the Master Bedroom in the back and oversized Office/Study/Den in the front. Upstairs you'll find an expansive bonus room, additional bedrooms, and beautiful expansive Florida Room. The community is the reason so many move to sought after Lake Burden. The Clubhouse features a large designer pool with plenty of shaded or screened seating, as well as lounge chairs and picnic tables with umbrellas. The community has a large fishing pier, a large picnic area, and a 1 mile walking trail around serene Center Lake. There's a modern playground park with slides, swings, gazebo, baseball field & tennis courts. Between the trails, the playground, tennis courts, a fishing dock, and picnic areas you are sure to love the area! You're also in walking distance to new developments with Starbucks, Publix, restaurants, ice cream parlor and much more. Only 10-15 mins to Magic Kingdom & Disney Springs! Come see all this incredible home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Sunset Park Elem | Bridgewater Middle | Windermere High School |
Price History | |
---|---|
2/22/2021 | Listed $775,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Contemporary, Victorian |
Association Amenities | Clubhouse, Dock, Maintenance, Park, Playground, Pool, Tennis Court(s), Trails |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Golf Carts OK, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Sunset Park Elem |
Energy Efficient | Windows |
Exterior Features | French Doors, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 2 |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 203.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Windermere High School |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 34786 - Windermere |
Middle/Junior High School | Bridgewater Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 67.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE BURDEN SOUTH PH I |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE BURDEN |
Year Built | 2008 |
Zoning | P-D |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3904.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 5073.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9705 |
Water Extras | Dock - Open, Dock - Wood, Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool