

















































































Property Attributes
- MLS#OM613580
- TypeVilla
- CountySUMTER
- CityThe Villages
- AreaLady Lake-The Villages
- NeighborhoodVillages Of Sumter Jasper Villas
- Zip32162
- StyleVilla
- Year Built2004
- Taxes1999
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
NEXTHOME SOUTH POINTE
Data Source:
Stellar MLS
Property Description
Welcome to Italy. This Villa has all the charm and beauty of an Italian villa. From the hand painted murals on the privacy wall to the Olive trees, you will find touches of Italy everywhere. Terracotta tile throughout the entire home gives you a taste of Italy from front to back. Sit on the enclosed patio and listen to the sounds of the fountain or add Coy for that extra level of serenity. Corner lot offers privacy as well as extra yard space. Second bedroom comes equipped with a Murphy bed and a built in desk with shelving and cabinets. This room also makes a great media room. List of features and upgrades available upon request.
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary | Wildwood Middle | Wildwood High |
Price History | |
---|---|
1/21/2021 | Listed $335,000 |
2/15/2021 | 3% - $325,000 |
3/22/2021 | 8% - $299,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Filtration System |
---|---|
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Park, Pool, Racquetball, Sidewalk, Tennis Courts |
Construction Materials | Block, Vinyl Siding |
Cooling | Central Air |
Elementary School | Wildwood Elementary |
Exterior Features | Fenced, French Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Wildwood High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32162 - Lady Lake/The Villages |
Middle/Junior High School | Wildwood Middle |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Ground Level |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Screened, Side Porch |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Security Gate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGES OF SUMTER JASPER VILLAS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Underground Utilities, Water Connected |
Water Body Name | LAKE MIONA |
Year Built | 2004 |
Zoning | R-1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1637.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 2211.00 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Garage Dimensions | 24x18 |
Lot Dimensions | 84x18x83x72x33x14x76 |
Lot Features | Corner Lot, Irregular Lot, Near Golf Course, Street Dead-End, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7187 |
Number of Lots | 1 |
Vegetation | Fruit Trees, Trees/Landscaped |
Water Extras | Dock - Open, Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool