


Property Attributes
- MLS#OM617314
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodStonecrest
- Zip34491
- StyleSingle Family Residence
- Year Built2006
- Taxes3243
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CORNERSTONE RE
Data Source:
Stellar MLS
Property Description
Located in the EXCLUSIVE 55+ Gated Golf Community of STONECREST adjacent to THE VILLAGES, FLORIDA! You're going to love the location and the amenities! 3 Bedroom / 2 Bath MAGONLIA Floor plan, screen lanai with door off Master and Kitchen. Freshly painted exterior and NEW ROOF 2020! Located on the corner of a cul-de-sac lot with views of the Eastridge pool and tennis courts. (Professional photos coming soon. Currently occupied by tenant.) You don't want to miss out on this one!
Price History | |
---|---|
3/26/2021 | Listed $239,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Tennis Courts |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 115.00 |
Number Of Pets | 2 |
Patio/Porch Features | Front Porch, Rear Porch |
Pet Restrictions | Must be on leash |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONECREST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 17 |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights |
View | Pool |
Year Built | 2006 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1605.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | MAGNOLIA |
---|---|
Building Area Total | 2205.00 |
Foundation Details | Slab |
Garage Dimensions | 21x22 |
Lot Features | Cleared |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10019 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool